The wind chill index is an indicator of how to dress for winter weather. In dressing for cold weather an  important factor to remember is that entrapped insulating air warmed by body heat is the best protection against the cold.  Wear loose-fitting, lightweight, warm clothing in several layers it is good protection. Outer garments should be tightly- woven, water-repellant and hooded. Mittens snug at the wrist are better protection than fingered gloves.

 


Print this chart out and keep it handy for your adventures!!

 
 
Wind Speed     TEMPERATURE (F) 
Knots  MPH    
Calm  Calm     40 35 30 25 20 15 10 5 0 -5 -10 -15 -20 -25 -30 -35 -40
                                                           
6-Mar 5    35 30 25 20 15 10 5 0 -5 -10 -15 -20 -25 -30 -35 -40 -45
10-Jul 10    30 20 15 10 5 0 -10 -15 -20 -25 -35 -40 -45 -50 -60 -65 -70
15-Nov 15    25 15 10 0 -5 -10 -20 -25 -30 -35 -40 -45 -50 -65 -70 -80 -85
16-19  20    20 10 5 0 -10 -15 -25 -30 -35 -45 -50 -60 -65 -75 -80 -85 -95
20-23  25    15 10 0 -5 -15 -20 -30 -35 -45 -50 -60 -65 -75 -80 -90 -95 -105
24-28  30    10 5 0 -10 -20 -25 -30 -40 -50 -55 -65 -70 -80 -85 -95 -100 -110
29-32  35    10 5 -5 -10 -20 -30 -35 -40 -50 -60 -65 -75 -80 -90 -100 -105 -115
33-36  40    10 0 -5 -15 -20 -30 -35 -45 -55 -60 -70 -75 -85 -95 -100 -110 -115
Winds above 40 have little additional effect  LITTLE DANGER  INCREASING DANGER  GREAT DANGER 
FLESH MAY FREEZE WITHIN 1 MIN.  FLESH MAY FREEZE WITHIN 30 Sec.